Jokes
Jokes Top Jokes Random Joke Find A Joke Jokes By Email
# Title: Added: Views:
1. Iowa 08 August 2008 7430
2. Missouri 21 July 2008 9621
3. Georgia 10 July 2008 7292
4. Mississippi 21 June 2008 8928
5. Alabama 20 June 2008 3676
6. Illinois 11 May 2008 5060
7. Connecticut 30 April 2008 9376
8. Louisiana 10 April 2008 3614
9. California 13 March 2008 3326
10. Alaska 07 March 2008 7249
11. Maryland 02 March 2008 4675
12. Colorado 14 February 2008 8995
13. Kansas 05 February 2008 2129
14. Florida 03 February 2008 1359
15. Arkansas 31 January 2008 7987
16. Indiana 26 January 2008 5028
17. Minnesota 20 January 2008 5072
18. Kentucky 13 January 2008 5442
19. Massachusetts 17 December 2007 6240
20. Alaska II 01 November 2007 9033

Page: 1 2 
All content on this site is Copyright © 2008 SparkJokes.com
Ghost Videos | Spark Jokes